Information for bank customers requiring financial assistance
Written by: Maria Papa
With bushfires, natural disasters and the global COVID-19 pandemic, 2020 has been a difficult start to the year for Australians. At Maverick Finance, we want to provide as much support as we can to our affected customers.
Common types of assistance banks provide include:
- Deferred repayments
- Long term repayment arrangements
- Time to seek financial / counselling advice
- Reduced repayments
Bank | Customer Support | Website | Business Support |
AMP | 1300 130 191 | Experiencing financial hardship | 13 30 30 |
ANZ | 1800 252 845 | Customer Connect | 1800 252 845 |
BOQ | 1800 079 866 | Financial Hardship Assistance | 1800 079 866 |
BankSA | 1800 679 461 | BankSA Assist | 1800 679 461 |
Bankwest | 1300 769 173 | Experiencing financial hardship | 1300 769 173 |
Bendigo and Adelaide Bank | 1300 652 146 | Financial difficulty assistance | 1300 652 146 |
CHL Advance | 1300 781 043 | ||
CHL Essentials | 1300 543 558 | ||
CHL Select | 1300 738 336 | ||
CHL Solutions | 1800 356 246 | ||
CHL Smart Options | 1300 368 908 | ||
Citibank | 1800 722 879 | Hardship assistance | 1800 722 879 |
Commonwealth Bank | 1300 720 814 | Emergency assistance | 13 26 07 |
HSBC | 1300 555 988 | Financial difficulty | 1300 555 988 |
ING | 1300 349 166 | Financial Hardship | 133 464 |
Macquarie Bank | 1300 363 330 | Financial Hardship | 1800 620 673 |
ME Bank | 1300 500 520 | ME Bank financial hardship | 1300 500 520 |
NAB | 1800 701 599 | Financial Hardship | 1300 881 661 |
Pepper Money | 1800 356 383 | https://www.pepper.com.au/lending/help-centre/customer-service/financial-hardship-assistance | |
Rabobank | 1800 025 484 | Financial Hardship | 1800 025 484 |
Rural Bank | 1800 660 115 | Financial Hardship | 1800 660 115 |
St. George Bank | 1800 629 795 | St. George Assist | 1800 629 795 |
Suncorp Bank | 1800 225 223 | Suncorp Customer Assist | 1800 225 223 |
Westpac | 1800 067 497 | Westpac Assist | 1800 067 497 |
National Debt Hotline | 1800 007 007 | ||
Moneysmart | https://moneysmart.gov.au/ | ||
Lifeline | https://www.lifeline.org.au/ | ||
Beyond Blue | https://www.beyondblue.org.au/ |
Originally published January 08, 2020 8:00:00 AM